Beschrijving
Detail:
De Grootte van het product | Japan | Japan | Japan | Japan | Zweden | ||||||
AFMETING (mm) | NSK | KOYO | NTN | NACHI | SKF | ANDERE | OEM# | DE NAAM VAN DE AUTO | |||
D | D | H | W | Toepasselijke modellen | |||||||
54 | 95 | 40 | 66 | VKC2262 | 3151112031 | 2507015 | MERCEDES | ||||
F - 355594 | - BENZ Mercedes | ||||||||||
Cr 1342 | |||||||||||
54 | 95 | 71.5 | 92 | VKC2131 | 3151027131 | 2507715 | |||||
3151027031 | 2507415 | MERCEDES | |||||||||
F - 358286 | 2502515 | - BENZ Mercedes | |||||||||
Cr 1327 | 2501915 | ||||||||||
360809B | |||||||||||
42 | 85 | 38 | 50 | VKC2185 | 3151033031 | A0002504015 | MERCEDES | ||||
F - 358547 | 2503715 | - BENZ Mercedes | |||||||||
Cr 1315 | 2503115 | ||||||||||
500000820 | 2501715 | ||||||||||
33 | 50 | 24.5 | 77 | 54TKE3601 | RCT331SA | FCR50-10/2E | 50SCRN40K | VKC3568 | 3151882001 | 8531-16-510 | MAZDA, DOORWAADBARE PLAATS |
RCT336SA | FCR50-1/2E | 8531-16-510A | Mazda, Doorwaadbare plaats | ||||||||
Fcr50-10-1/2E | E301-16-510 | ||||||||||
42 | 52/85 | 32 | 56 | VKC2205 | 3151044031 | 12509115 | MERCEDES | ||||
- BENZ Mercedes | |||||||||||
33 | 50 | 22 | 79 | 50SCRN31P-1 | VKC3622 | 3151899001 | 31230-05010 | TOYOTA | |||
50SCRN31P-4 | 500041960 | 31230-12170 | |||||||||
36 | 54 | 27 | 77 | 54TKE3602A | RCT363SA | FCR54-10/2E | 50SCRN042P | VKC3507 | 3151807001 | G560-16-510B | DOORWAADBARE PLAATS |
54TKB3604A | Rct363sa-1 | FCR54-46-2/2E | 50SCRN042S | 500023560 | 8540-16-510/B | MAZDA | |||||
FCR54-33-1/2E | H606-16-510 | Mazda, Doorwaadbare plaats | |||||||||
F201-16-510 | |||||||||||
FE84-16-510 | |||||||||||
35.23 | 50 | 33.64 | 44.1 | 50TKB3504BR | RCT356SA9 | 50SCRN44S-2 | VKC3616 | Prb-42 | 31230-14042 | ||
RCTS356SA9 | 3151875001 | 31230-30150 | TOYOTA | ||||||||
500053960 | 31230-35090 | Toyota | |||||||||
3123035101/02 | |||||||||||
37 | 48 | 20.5 | -- | 48TKA3214 | RCT37SA1 | VKC3554 | 8-94101-243-0 | ISUZU | |||
94101243 | Isuzu | ||||||||||
4293862 | |||||||||||
32 | 55 | 27 | 46 | TKS55-17K | RCTS325SA | FCR55-17-11/2E | VKC3579 | Prb-02 | 41421-43030 | HYUNDAI H100 modern | |
FCR55-10/2E | MR195689 | MITSUBISHI | |||||||||
FCR55-17/2E | MD719469 | ||||||||||
29 | 47 | 21 | 38 | 47SCRN34K-6 | VKC3609 | Prb-10 | KB301-16-510 | TROTS KIA | |||
F-218286.2 | OK2A1-16-510/A | ||||||||||
614127 | K203-16-510 | ||||||||||
MB301-16-510A | |||||||||||
32 | 48 | 21 | 62 | 41421-28002 | HYUNDAI, DAEWOO | ||||||
37 | 58 | 31 | 56 | 58TKA3703/B | RCTS371SA1 | VKC3559 | Prb-50 | ME600576 | |||
58TKA3702U3 | ME602710 | MITSUBISHI | |||||||||
ME600340/41 | KORTE GALOP | ||||||||||
ME605584 | |||||||||||
32 | 48 | 21 | 60 | 48TKA3201/U3 | RCT322SA | 48SCRN32K | VKC3515 | Prb-01 | 4142121300/400 | HYUNDAI | |
48TKB3202 | 41421-26000 | MITSUBISHI | |||||||||
MD706180 | , | ||||||||||
MD719925 MD722744 | |||||||||||
35.1 | 38/54.5 | 29 | 42 | VKC2215 | 3151175031 | 90250658 | DAEWOO, OPEL | ||||
F - 357579 | 90278910 | , | |||||||||
Cr 1200 | |||||||||||
33.2 | 40 | 24.1 | 66 | 445231 | PEUGEOT | ||||||
34 | 44/62 | 15 | 72 | VKC2091 | 3151193041 | 113 141 165 B | VW - AUDI | ||||
3151064031 | 019 141 165 | - | |||||||||
Cr 1245 | 091 141 165B | ||||||||||
34 | 44/62 | 15 | 72 | VKC2091 | F-203222.5 | 088 141 165 B | VW - AUDI- | ||||
40 | 54 | 23 | -- | 54TKA3501 | RCT401SA | VKC3558 | 5-31314-001-1 | ISUZU | |||
5-31340-011-0 | |||||||||||
8-94127-773 | |||||||||||
8-94158-408 | |||||||||||
33.2 | 50 | 22 | 79 | RCT3300SA | 31230-12180 | TOYOTA | |||||
33 | 50 | 22 | 70.5 | 50TKB3304 | RCTS338SA1 | Fcr50-30-2 | VKC3564 | C1029 | 0926933001/2 | SUZUKI | |
50TKE3301 | RCTS338SA2 | FCR50-20/2E | Prb-07 | 09269-35004 | |||||||
FCR54-1/2E | 3151818001 | 23265-70C00/77C00 | |||||||||
35 | 42/56 | 29.6 | 78.8 | VKC2240 | 3151093042 | DOORWAADBARE PLAATS | |||||
PAYKAN | |||||||||||
34.5 | 42/64 | 25 | 46 | F-211587 | 88BB-7548AA | DOORWAADBARE PLAATS | |||||
CR1238 | |||||||||||
24.4 | 34 | 20.5 | 61.5 | VKC2516 | 3151826001 | 445329 AC | CITROË N | ||||
CR1128 | 2041.40/42/545/60/67 | PEUGEOT 405 | |||||||||
F - 079937 | 96090882 | , | |||||||||
I - R161 | FIAT - 9617860880 | ||||||||||
500032710 | Zwerver-GRB90257 | ||||||||||
24.5 | 33.5 | 20.5 | 61.5 | RCT3249 | VKC2216 | 181756 | PEUGEOT 206 | ||||
INDICA TATA | |||||||||||
34 | 43/64 | 24.5 | 37.5 | VKC2045 | 3151133331 | VOLVO - 3296487 | MERCEDES | ||||
3151133031 | 2500315 | - BENZ | |||||||||
3151104001 | 0002505115/5215 | ||||||||||
3151038031 | 2500915 | ||||||||||
Cr 1189 | 6612503015 | ||||||||||
28 | 44 | 22 | 45 | 44TKB2805R | CBU442822 | FCR44-25-4/2E | VKC3578 | Prb-59 | 31230-87702~05 | DAIHATSU | |
28 | 50 | 22 | 56 | RCTS28SA | VKC3623 | 09269-28006 | SUZUKI | ||||
50TKA3805 | VKC3695 | Prb-08 | 90251210/96181631 | DAEWOO CIELO | |||||||
38.2 | 42/56 | 16.8 | 46 | VKC2238 | 9006475/90251702 | OPEL , | |||||
VKD19939 | 90278884/8732232 | ||||||||||
30.6 | 55 | 24 | 79 | LR03020 | 2110-1601180 | LADA | |||||
28.1 | 44 | 22 | 35 | 44SCRN28P-8 | VKC3668 | 31230-87204 | PERODUA | ||||
36 | FCR54-48/2E | VKC3600 | BP02-16-510 | MAZDA | |||||||
54 | 24.5 | 78 | FCR54-48-3/2E | F-224042.1 | FE62-16-510/A | KIA | |||||
FCR54-47-2/2E | Prb-09 | SE03-16-510/A | DOORWAADBARE PLAATS | ||||||||
FCR54-19/2E | SF03-16-510 | ||||||||||
FCR54-13/2E | N309-16-510 | ||||||||||
OK011-16-510 | |||||||||||
35.24 | 50 | 30.04 | 44.08 | 50TKB3505BR | RCT356SA6 | 50SCRN40P-4 | VKC3615 | 31230-35070 | TOYOTA | ||
31230-35080 | |||||||||||
J31 230 350 70 | |||||||||||
33.15 | 62 | 23.81 | 69 | FCR62-29-5/2E | VKC3610 | 30502-03E24 | NISSAN | ||||
FCR62-11/2E | 30502-28E24 | ||||||||||
FCR62-29/2E | |||||||||||
TKS62-5/32K | FCR62-13/2E | VKC3581 | 30502-03E20 | NISSAN | |||||||
33 | 62 | 20 | 69 | FCR62-32/2E | 30502-28E20 | KIA | |||||
FCR62-32-1/2E | 30502-28E21 | ||||||||||
FCR62-32-12/2E | 30502-96E20 | ||||||||||
FCR62-32-11/2E | |||||||||||
CBU472921C | Fcr47-8-3/2E | 47SCRN35-P2 | 3151858001 | B301-15-510A | MAZDA | ||||||
29.2 | 47 | 21.04 | 37.79 | Fcr47-8-4/2E | 47SCRN35-P6 | VKC3602 | 500063910 | B301-16-510/A | |||
B311-16-510 | |||||||||||
B315-16-510 | |||||||||||
E8bz-7548-a | |||||||||||
35 | 68 | 33 | 44 | 68SCRN43A | VKC3650 | 31230-36170 | TOYOTA | ||||
38 | 68 | 47.5 | 48 | 68SCRN58P-2 | VKC3627 | 31230-36200 | TOYOTA | ||||
68SCRN58P-5 | 31230-60130 | ||||||||||
38 | 68 | 34 | 48 | 68SCRN46P | VKC3644 | 31230-36160 | TOYOTA | ||||
68SCRN53P-4 | 31230-36161 | ||||||||||
63 | 86 | 102 | 85.6 | ||||||||
49.5 | 69/93 | 31.5 | 68 | 93TMK01 | |||||||
93TKC6301 | |||||||||||
35 | 55 | 24 | 72 | CBU553524 | 55SCRN41P | VKC3577 | 22810-PG2-000/08 | HONDA | |||
RCTS354SA | 22810-PX5-J02/03/04 | ||||||||||
28 | 44 | 22 | 55.7 | RCT283SA | FCR44-9/2E | VKC3567 | Prb-06 | 0926928004/5 | SUZUKI | ||
09269-53004 | |||||||||||
35 | 60 | 25 | 76 | 60TKA3502U3 | RCTS351SA4 | 60SCRN03303 | VKC3516 | Prb-62 | 3123032010/11 | TOYOTA | |
60TKA3502 | 60SCRN033-3 | 3123032020/40 | |||||||||
42 | 62 | 24 | -- | RCT473SA | VKC3621 | 8-97023-074-0 | ISUZU | ||||
35 | 50 | 27 | 44 | RCT356SA8 | 50SCRN37P-4 | VKC3626 | 3123022080/81 | TOYOTA | |||
31230-22090 | |||||||||||
35 | 50 | 24 | 44 | 50TKB3501BR | 50SCRN34P-4 | VKC3628 | 31230-35050 | TOYOTA | |||
50TKB3501 | 3123035060/1 | ||||||||||
3151907001 | |||||||||||
500071260 | |||||||||||
25.6 | 34 | 13.1 | 78.1 | VKC2535 | 2108-1601180 | LADA | |||||
32 | 48 | 23.3 | 46 | Prb-04 | 41421-28000 | HYUNDAI | |||||
DAEWOO | |||||||||||
27.5 | 32/38 | 21.5 | 64 | 41421-39000 | HYUNDAI | ||||||
33 | 50 | 22 | 70 | 50TKA3305R | RCT337SA3 | 50SCRN31P | VKC3556 | Prb-44 | 31230-12040 | TOYOTA | |
50TKB3301BR | RCTS335SA4 | 50SCRN28P-5 | 3151851001 | 3123012100/110/140 | |||||||
55TKA3305R | 50SCRN028-1 | 500043760 | 31230-16060 | ||||||||
50TKA3305R U3 | 31230-16071 | ||||||||||
57 | 76/100 | 86 | 86 | ||||||||
38 | 68 | 37 | 48 | 68SCRN48P/-1 | VKC3649 | 31230-60150 | TOYOTA | ||||
68SCRN53P-4A | |||||||||||
33 | 39.5 | 24 | 101 | VKC2169 | 445230-aa | PEUGEOT | |||||
2041.27/35/43 | |||||||||||
91535743 | |||||||||||
26.5 | 34 | 19.6 | 29.8 | VKC2191 | 3151847001 | 3411119-5 | RENAULT | ||||
1850282659 | 7700725237 | VOLVO | |||||||||
CR1215 | 7700869415 | ||||||||||
7704001430 | |||||||||||
54 | 60/78 | 23 | -- | 78TKC5401 | VKC3631 | 1-09820-078-0 | ISUZU | ||||
5-09800-078-0 | |||||||||||
35 | 68 | 30 | 44 | 68TKB3506AR | VKC3643 | 31230-36150 | TOYOTA | ||||
38 | 68 | 53 | 48 | 68TKB3802AR | VKC3645 | 31230-60120 | TOYOTA | ||||
33.8 | 48 | 21.5 | 49.7 | 48RCT3301 | , | ||||||
33.1 | 48 | 23.5 | 42.5 | 48RCT3303 | FCR48-39-6/2Z | SUZUKI | |||||
33.1 | 50 | 25 | 71.3 | RCTS338SA4 | ISUZU | ||||||
57 | 65/95 | 37 | 75 | ||||||||
57 | 70 | 91 | 77.6 | ||||||||
30.1 | 47 | 19.5 | 45 | 47TKB3001 | 47RCT3001 | 23265-84310 | ALT | ||||
49.6 | 58/90 | 44 | 64 | F-204 638 | JOHN DEERE | ||||||
TRACTOR | |||||||||||
DEUTZ | |||||||||||
40 | 62 | 22.9 | -- | 62TKA3303/U3 | RCT40SA | 30502-30P00 | NISSAN | ||||
62TKC4001 | RCT40SA2 | VKC3565 | 30502-45P00 | KIA | |||||||
RCT40SA3 | 30502-W1700/01 | ||||||||||
35 | 60 | 25 | 79 | 60TKB3500R | RCT358SA2 | 31230-32060 | TOYOTA | ||||
60TKB3506R | 60SCRN31P-6 | VKC3625 | |||||||||
33 | 62 | 13 | 68 | 62TKA3309/U3 | Rcts33sa-1 | FCR62-26-5/2E | VKC3560 | 614022 | 30502-81N00 | NISSAN | |
62TKA3310 | FCR62-5/2E | 30502-M8000 | KIA | ||||||||
62TKB3301 | FCR62-26/2E | 30502-M8005 | |||||||||
62TKB3304A/B | FCR62-9/2E | 30502-M8060 | |||||||||
TKS62-5K | |||||||||||
37.2 | 58 | 31.2 | 56 | 58KZA3701 | 41421-49600 | HYUNDAI | |||||
58TKZ3701A | |||||||||||
32 | 55 | 32 | 46 | 55TKA3201 | RCTS324SA | FCR55-1/2E | VKC3592 | MD703270 | MITSUBISHI | ||
CB1430SC | 908244 | GMC | |||||||||
35.1 | 44.2/69 | 17.5 | 41.2 | 614018SC | CHEVROLET | ||||||
32 | 52 | 42 | 49 | N4054 | CB1684C | CHRYSLER | |||||
614054 | |||||||||||
35.1 | 42.2/68.6 | 17.5 | 41.2 | 614018 | N1430 | CB1430C | D4zz-7548-a | DOORWAADBARE PLAATS | |||
614.083.614.109 | N3068SA | CT24H | D4za-7548-aa | ||||||||
36.6 | 46/69 | 41.5 | 49 | N4093 | CB1437C | CHRYSLER | |||||
614093 | DE BESTELWAGEN VAN DE ZIJSPRONG | ||||||||||
33 | 48 | 13 | 68 | 48TKA3301 | RCTS33A3 | FCR48-12/2E | VKC3555 | 614047 | 30502-52A00 | NISSAN | |
TKS48-23K | FCR48-23/2E | 30502-52A60 | |||||||||
FCR48-23-4/2E | 30502-53J00/01/05 | ||||||||||
Fcr55-1 | 30502-54A00 | ||||||||||
-- | 33 | 19 | -- | F-201769 | 029141165E | JETTA | |||||
614041 | |||||||||||
35.2 | 39/60 | 24.5 | 46.5 | VKC2601 | Cr 1238 | 01E141165A~C | VW - AUDI | ||||
F - 804022 | 012141165A~F | ||||||||||
36 | 50 | 19 | 42.2 | VKC2186 | 445237BE | 0668650/0668651 | |||||
668642 | |||||||||||
26.5 | 35 | 20 | 30 | ||||||||
24.1 | 33 | 20.1 | 68 | CR1225 | 445208DE | PEUGEOT | |||||
VKC2193 | 265172 | ||||||||||
35.1 | 54 | 33 | 48 | 54RCT3521 | DELICA | ||||||
34 | 39/67 | 27 | 51 | VKC2144 | F-209352 | DOORWAADBARE PLAATS | |||||
BT220 | |||||||||||
26 | 41/65 | 28 | 37 | VKC2148 | LR03010 | 2101-1601180 | LADA | ||||
28.1 | 41/43.5 | 26.5 | 90.5 | CB010 | FIAT | ||||||
615885 | |||||||||||
63.1 | 99/119 | 37 | 85 | R092 279345 | RENAULT | ||||||
34 | 48 | 25 | 76.5 | 614021 | CB2117C | E3fz-7548-a | ESCORTE/DOORWAADBARE PLAATS | ||||
TT2117H | |||||||||||
28 | 47 | 22 | 55.5 | CBU442822H | |||||||
57.5 | 57.5/95 | 38 | 75.2 | CUMMINS | |||||||
25.5 | 34 | 20.5 | 79.5 | LR03012 | 2108-1601180-01 | LADA | |||||
2109-1601180 | |||||||||||
25.5 | 40 | 21 | 73 | LADA | |||||||
34 | 50 | 30 | 38 | 3151122331 | 12502415 | ||||||
3151122031 | 2508715 | ||||||||||
VKC2202 | 3151100031 | 2506215 | MERCEDES | ||||||||
F - 355594 | 2506915 | - BENZ | |||||||||
Cr 1195 | 2506115 | ||||||||||
32 | 42/61 | 30 | --- | PAYKAN | |||||||
34 | 47 | 22.2 | 71 | BB40414S02 | 23265-80D00-000 | DAEWOO DAMAS | |||||
28 | 44 | 22.4 | 44.5 | RCT282SA | DAIHATSU | ||||||
26.6 | 40 | 38 | 37.3 | VKC2248 | 3151823001 | 21011601180/2/5 | LADA | ||||
F - 279162 | |||||||||||
60.5 | 86 | 99 | 77.8 | ||||||||
34 | 50 | 30 | 38 | 3151069031 | 2506815 | ||||||
3151069131 | 2505515 | ||||||||||
34 | 54 | 26 | 38 | 3151000206 | |||||||
54.2 | 71/100 | 40 | 66 | RDL1329 | SCANIA | ||||||
57 | 76/100 | 64.5 | 85.7 | ||||||||
60.5 | 86 | 100 | 78 | ||||||||
28 | 44 | 20.5 | 40 | VKD23360 | Prb-25 | 41421-02000 | HYUNDAI ATOZ | ||||
500099710 | |||||||||||
31 | 47 | 23 | 53 | 47TKB3101 | VKC3617 | HONDA | |||||
47TKB3102A | |||||||||||
35.1 | 50 | 50 | 44.1 | ||||||||
44.5 | 54/84 | 36.2 | 52.5 | ||||||||
47 | 68 | 49 | 68 | RCT47SA1 | VKC3587 | ME609370 | |||||
RCT4700SA | |||||||||||
32 | 48 | 38 | 40 | 48TKB3204 | 4JA1 | TOYOTA | |||||
24.5 | 34 | 20.5 | 62 | VKC2516 | 2041.5 | PEUGEOT | |||||
35.3 | 49 | 20 | 41.5 | C0048 | OPEL | ||||||
33 | 65 | 18 | --- | ||||||||
35.3 | 49 | 20 | 41 | C0049 | OPEL | ||||||
35.4 | 40.5/57 | 20 | 42 | Rdc-1063 | 90250663 | OPEL | |||||
C0050 | |||||||||||
91 | 139 | 20/45 | --- | EB800601 | |||||||
24.5 | 47 | 27 | --- | F-110165.1 | Brazilië -V. W. | ||||||
35 | 56.5 | 17.6 | 79 | VKC2247 | LR03011 | 2108-1601180 | LADA | ||||
30.5 | 44 | 20.5 | 45 | PRB08 | |||||||
28 | 44 | 24.5 | 56 | Prb-06 | 96564141 | DAEWOO MATIZ | |||||
23265-78B00 | |||||||||||
BB129988S50 | |||||||||||
33 | 47 | 22 | 50 | 3HHPO | BB40414S02 | ||||||
28 | 40 | 26 | 90 | ||||||||
28 | 44 | 22.5 | 55.7 | FCR44-36 | |||||||
24 | 44 | 23 | 45 | CBU442822G+C | |||||||
26 | 66 | 27 | 37 | 360708K3 | LADA | ||||||
30 | 34 | 21.5 | 78 | 2111-1601180 | LADA | ||||||
33 | 50.5 | 25 | 70.5 | FCR50-30-14 | SUZUKI | ||||||
56 | 69 | 57 | 70 | 8155364 | |||||||
35 | 50.5 | 31 | 53 | VKC5007 | |||||||
28 | 44 | 22 | 55.5 | ||||||||
24 | 34 | 24 | 50 | VKC2080 | |||||||
33.5 | 48 | 23 | 50 | 27TKB07 | 90363-38001AA | ||||||
28.5 | 50 | 22 | 56 | FCR50-35-6/5K | |||||||
30 | 40 | 23.5 | 79 | VKC2189 | |||||||
28 | 40 | 26.5 | 91 | VKC2168 | |||||||
24.5 | 34 | 18.5 | 29.5 | VKC2523 | 2041.63 | ||||||
30 | 44 | 28.5 | 90.5 | VKC2161 | |||||||
60 | 69 | 110.5 | 85 | EBC8001 | |||||||
33 | 50 | 23 | 79.5 | Rct337sa3-2 | |||||||
31 | 48 | 23 | 68.5 | 47TKB3101B | |||||||
60.5 | 86 | 89 | 128 | ||||||||
36.5 | 44/67 | 17 | 53 | 614014 C | |||||||
66 | 70/95 | 57 | 122 | ||||||||
57 | 68/100 | 37 | 75 | VKC2252 | 3151152102 | ||||||
33 | 43.5 | 25.5 | 95 | VKC3620 | MR145619 | ||||||
33.5 | 39/61 | 37.5 | 80 | ||||||||
33 | 40.5/64 | 25 | 45 | M-71SC | |||||||
57 | 73.5/95 | 56.5 | 75 | 3151067031 | 81.30000.6336 | MENS | |||||
71 | 80/90 | 111 | 86 | 3151234132 | RENAULT | ||||||
35 | 40/56 | 20 | 41.5 | 668652 | OPEL | ||||||
34 | 41.5/59 | 21.5 | 50.5 | F-202994 | |||||||
30 | 41.5 | 26.5 | 91 | 85BB7548AA | |||||||
23.8 | 34 | 24 | 48.5 | 7701616841 | RENAULT | ||||||
26.7 | 34 | 17.5 | 30 | VKC2433 | 7700102781 | RENAULT | |||||
26 | 39 | 34 | 31 | ||||||||
32 | 55 | 27.5 | 46 | ||||||||
36 | 24 | 24.5 | 77.5 | ||||||||
31 | 47 | 23 | 68 | 47TKB3102 | |||||||
34.2 | 43/64 | 34.8 | 41 | SCO109 | |||||||
66 | 86 | 76 | 134 | 3151000154 | VOLVO | ||||||
26 | 34 | 19.5 | 30 | VKC2433H | |||||||
28.5 | 41 | 24 | 71 | VKC2025 | |||||||
28 | 44 | 28.5 | 38 | 30502-AA090 | |||||||
34.5 | 54 | 21 | 46 | YC157548AC | |||||||
26 | 34 | 20 | 30 | ||||||||
VKC5045 | |||||||||||
VKC5007 | |||||||||||
RCT4000SA | |||||||||||
804356B | |||||||||||
VKC5052 | |||||||||||
VKC2191H | |||||||||||
VKC2241 | |||||||||||
VKC2548 | |||||||||||
VKC2161 | |||||||||||
60TKT3901 | |||||||||||
414292B | |||||||||||
3151000157 | |||||||||||
VKC2168 | |||||||||||
RDL1325 | |||||||||||
VKC4632 | |||||||||||
3151044204 | A0012509315 |
ONS VOORDEEL
Andere producten
Ons bedrijf
De uitstekende dienst!
Snelle reactie! !
Echt productenfoto! ! !
15 jaar werkende lagers, De geaccumuleerde rijke ervaring kan klanten de beste dragende oplossingen geven. Het plan is het meest economisch. Onze fabriek is in de grootste dragende stad van de wereld. Linqing, China,
de volledige modellen van de voorraad dragende inventaris, diverse verpakkende materialen, flexibele en snelle leveringsmethodes. Zet de lagers in uw handen. Er zijn tientallen duizenden van het dragen van types. Gemaakt niet in onze fabriek, moet u slechts de bewegende prijs betalen
Materiaal: Het staal van het chroom GCR15
De Reis van de fabriek
De klant koppelt terug
Verpakking & Vervoer
FAQ
1. Q, waar is uw bedrijf?
A, dragen wij fabriek in Linqing, Shandong, China
2, Q, kunt u steekproeven verstrekken?
A, Wij konden de steekproef voor vrije last aanbieden maar betalen niet de kosten van vracht
3, Q, MQQ?
A, Mijn MQQ is 1 PC. Maar de vrachtkosten zijn hoog
4, Q, Hoe lang uw productiecyclus is
A, Als de voorraad, in 5 dagen of basis op uw ordehoeveelheid, onze productiecyclus 35 dagen is
5, Q, Hoeveel jaren van het werkervaring u hebben
A, 15 jaar werkende lagers. De geaccumuleerde rijke ervaring kan klanten de beste dragende oplossingen geven
6, Q, Onze betaling:
A, 6. 1.30% T/T vooraf, beë Indigen goederen, verzend ik Videofoto's naar u. The saldo vó ó R verzending
6.2.50% T/T vooraf, 50% Exemplaar van cognossement